Snoqualmie River: Carnation station
back to: Snoqualmie river
Carnation station Summary
-
(NOAA Hydrograph: CRNW1)
flood stage: 54.0 ft
Forecasted crests:
(published Wed 04/14/21 04:26 pm)
flood stage: 54.0 ft
Latest reading:
Wed | 04/14 04:15 pm | 46.29 ft | 2250 cfs | (steady) |
Past 24hr max:
Tue | 04/13 04:15 pm | 46.33 ft | 2320 cfs |
Mon | 04/19 05:00 pm | 47.18 ft | 3895 cfs | |
Thu | 04/22 05:00 pm | 46.81 ft | 3169 cfs | |
Fri | 04/23 11:00 pm | 46.84 ft | 3218 cfs |
Carnation station Details
Last 100 Readings:
Wed | 04/14 04:15 pm | 46.29 ft | 2250 cfs | |
Wed | 04/14 04:00 pm | 46.29 ft | 2250 cfs | |
Wed | 04/14 03:45 pm | 46.29 ft | 2250 cfs | |
Wed | 04/14 03:30 pm | 46.29 ft | 2250 cfs | |
Wed | 04/14 03:15 pm | 46.27 ft | 2250 cfs | |
Wed | 04/14 03:00 pm | 46.29 ft | 2250 cfs | |
Wed | 04/14 02:45 pm | 46.3 ft | 2250 cfs | |
Wed | 04/14 02:30 pm | 46.3 ft | 2270 cfs | |
Wed | 04/14 02:15 pm | 46.3 ft | 2290 cfs | |
Wed | 04/14 02:00 pm | 46.29 ft | 2270 cfs | |
Wed | 04/14 01:45 pm | 46.3 ft | 2250 cfs | |
Wed | 04/14 01:30 pm | 46.3 ft | 2250 cfs | |
Wed | 04/14 01:15 pm | 46.3 ft | 2270 cfs | |
Wed | 04/14 01:00 pm | 46.29 ft | 2270 cfs | |
Wed | 04/14 12:45 pm | 46.3 ft | 2250 cfs | |
Wed | 04/14 12:30 pm | 46.3 ft | 2250 cfs | |
Wed | 04/14 12:15 pm | 46.29 ft | 2250 cfs | |
Wed | 04/14 12:00 pm | 46.3 ft | 2270 cfs | |
Wed | 04/14 11:45 am | 46.31 ft | 2270 cfs | |
Wed | 04/14 11:30 am | 46.3 ft | 2270 cfs | |
Wed | 04/14 11:15 am | 46.3 ft | 2270 cfs | |
Wed | 04/14 11:00 am | 46.3 ft | 2250 cfs | |
Wed | 04/14 10:45 am | 46.31 ft | 2250 cfs | |
Wed | 04/14 10:30 am | 46.31 ft | 2270 cfs | |
Wed | 04/14 10:15 am | 46.3 ft | 2250 cfs | |
Wed | 04/14 10:00 am | 46.31 ft | 2250 cfs | |
Wed | 04/14 09:45 am | 46.3 ft | 2250 cfs | |
Wed | 04/14 09:30 am | 46.3 ft | 2250 cfs | |
Wed | 04/14 09:15 am | 46.3 ft | 2250 cfs | |
Wed | 04/14 09:00 am | 46.31 ft | 2250 cfs | |
Wed | 04/14 08:45 am | 46.32 ft | 2250 cfs | |
Wed | 04/14 08:30 am | 46.3 ft | 2270 cfs | |
Wed | 04/14 08:15 am | 46.31 ft | 2250 cfs | |
Wed | 04/14 08:00 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 07:45 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 07:30 am | 46.31 ft | 2270 cfs | |
Wed | 04/14 07:15 am | 46.31 ft | 2270 cfs | |
Wed | 04/14 07:00 am | 46.32 ft | 2250 cfs | |
Wed | 04/14 06:45 am | 46.31 ft | 2250 cfs | |
Wed | 04/14 06:30 am | 46.31 ft | 2250 cfs | |
Wed | 04/14 06:15 am | 46.32 ft | 2250 cfs | |
Wed | 04/14 06:00 am | 46.31 ft | 2270 cfs | |
Wed | 04/14 05:45 am | 46.32 ft | 2250 cfs | |
Wed | 04/14 05:30 am | 46.31 ft | 2250 cfs | |
Wed | 04/14 05:15 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 05:00 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 04:45 am | 46.32 ft | 2250 cfs | |
Wed | 04/14 04:30 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 04:15 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 04:00 am | 46.32 ft | 2250 cfs | |
Wed | 04/14 03:45 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 03:30 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 03:15 am | 46.31 ft | 2270 cfs | |
Wed | 04/14 03:00 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 02:45 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 02:30 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 02:15 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 02:00 am | 46.31 ft | 2270 cfs | |
Wed | 04/14 01:45 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 01:30 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 01:15 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 01:00 am | 46.32 ft | 2290 cfs | |
Wed | 04/14 12:45 am | 46.32 ft | 2270 cfs | |
Wed | 04/14 12:30 am | 46.32 ft | 2290 cfs | |
Wed | 04/14 12:15 am | 46.32 ft | 2290 cfs | |
Wed | 04/14 12:00 am | 46.32 ft | 2270 cfs | |
Tue | 04/13 11:45 pm | 46.32 ft | 2270 cfs | |
Tue | 04/13 11:30 pm | 46.32 ft | 2270 cfs | |
Tue | 04/13 11:15 pm | 46.33 ft | 2290 cfs | |
Tue | 04/13 11:00 pm | 46.32 ft | 2290 cfs | |
Tue | 04/13 10:45 pm | 46.33 ft | 2290 cfs | |
Tue | 04/13 10:30 pm | 46.32 ft | 2290 cfs | |
Tue | 04/13 10:15 pm | 46.33 ft | 2290 cfs | |
Tue | 04/13 10:00 pm | 46.33 ft | 2290 cfs | |
Tue | 04/13 09:45 pm | 46.33 ft | 2290 cfs | |
Tue | 04/13 09:30 pm | 46.32 ft | 2290 cfs | |
Tue | 04/13 09:15 pm | 46.33 ft | 2300 cfs | |
Tue | 04/13 09:00 pm | 46.33 ft | 2300 cfs | |
Tue | 04/13 08:45 pm | 46.33 ft | 2290 cfs | |
Tue | 04/13 08:30 pm | 46.33 ft | 2300 cfs | |
Tue | 04/13 08:15 pm | 46.33 ft | 2300 cfs | |
Tue | 04/13 08:00 pm | 46.32 ft | 2300 cfs | |
Tue | 04/13 07:45 pm | 46.34 ft | 2300 cfs | |
Tue | 04/13 07:30 pm | 46.33 ft | 2300 cfs | |
Tue | 04/13 07:15 pm | 46.33 ft | 2300 cfs | |
Tue | 04/13 07:00 pm | 46.32 ft | 2320 cfs | |
Tue | 04/13 06:45 pm | 46.33 ft | 2320 cfs | |
Tue | 04/13 06:30 pm | 46.33 ft | 2320 cfs | |
Tue | 04/13 06:15 pm | 46.32 ft | 2320 cfs | |
Tue | 04/13 06:00 pm | 46.32 ft | 2300 cfs | |
Tue | 04/13 05:45 pm | 46.33 ft | 2320 cfs | |
Tue | 04/13 05:30 pm | 46.33 ft | 2320 cfs | |
Tue | 04/13 05:15 pm | 46.32 ft | 2320 cfs | |
Tue | 04/13 05:00 pm | 46.32 ft | 2300 cfs | |
Tue | 04/13 04:45 pm | 46.32 ft | 2300 cfs | |
Tue | 04/13 04:30 pm | 46.31 ft | 2300 cfs | |
Tue | 04/13 04:15 pm | 46.33 ft | 2320 cfs | |
Tue | 04/13 04:00 pm | 46.32 ft | 2320 cfs | |
Tue | 04/13 03:45 pm | 46.3 ft | 2320 cfs | |
Tue | 04/13 03:30 pm | 46.33 ft | 2300 cfs |
Currently Forecasted Readings:
Wed | 04/14 05:00 pm | 46.3 ft | 2245 cfs | |
Wed | 04/14 11:00 pm | 46.29 ft | 2229 cfs | |
Thu | 04/15 05:00 am | 46.33 ft | 2292 cfs | |
Thu | 04/15 11:00 am | 46.43 ft | 2467 cfs | |
Thu | 04/15 05:00 pm | 46.51 ft | 2609 cfs | |
Thu | 04/15 11:00 pm | 46.54 ft | 2665 cfs | |
Fri | 04/16 05:00 am | 46.59 ft | 2754 cfs | |
Fri | 04/16 11:00 am | 46.69 ft | 2929 cfs | |
Fri | 04/16 05:00 pm | 46.77 ft | 3072 cfs | |
Fri | 04/16 11:00 pm | 46.78 ft | 3096 cfs | |
Sat | 04/17 05:00 am | 46.79 ft | 3125 cfs | |
Sat | 04/17 11:00 am | 46.86 ft | 3246 cfs | |
Sat | 04/17 05:00 pm | 46.91 ft | 3350 cfs | |
Sat | 04/17 11:00 pm | 46.92 ft | 3364 cfs | |
Sun | 04/18 05:00 am | 46.93 ft | 3398 cfs | |
Sun | 04/18 11:00 am | 47.0 ft | 3532 cfs | |
Sun | 04/18 05:00 pm | 47.06 ft | 3654 cfs | |
Sun | 04/18 11:00 pm | 47.07 ft | 3675 cfs | |
Mon | 04/19 05:00 am | 47.08 ft | 3697 cfs | |
Mon | 04/19 11:00 am | 47.14 ft | 3804 cfs | |
Mon | 04/19 05:00 pm | 47.18 ft | 3895 cfs | |
Mon | 04/19 11:00 pm | 47.16 ft | 3860 cfs | |
Tue | 04/20 05:00 am | 47.13 ft | 3784 cfs | |
Tue | 04/20 11:00 am | 47.11 ft | 3757 cfs | |
Tue | 04/20 05:00 pm | 47.1 ft | 3728 cfs | |
Tue | 04/20 11:00 pm | 47.05 ft | 3628 cfs | |
Wed | 04/21 05:00 am | 46.98 ft | 3495 cfs | |
Wed | 04/21 11:00 am | 46.94 ft | 3405 cfs | |
Wed | 04/21 05:00 pm | 46.9 ft | 3338 cfs | |
Wed | 04/21 11:00 pm | 46.85 ft | 3242 cfs | |
Thu | 04/22 05:00 am | 46.81 ft | 3162 cfs | |
Thu | 04/22 11:00 am | 46.81 ft | 3155 cfs | |
Thu | 04/22 05:00 pm | 46.81 ft | 3169 cfs | |
Thu | 04/22 11:00 pm | 46.8 ft | 3143 cfs | |
Fri | 04/23 05:00 am | 46.79 ft | 3113 cfs | |
Fri | 04/23 11:00 am | 46.8 ft | 3150 cfs | |
Fri | 04/23 05:00 pm | 46.84 ft | 3214 cfs | |
Fri | 04/23 11:00 pm | 46.84 ft | 3218 cfs | |
Sat | 04/24 05:00 am | 46.82 ft | 3182 cfs |
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.
Sign up for Floodzilla alerts.