Snoqualmie River: Middle Fork station
back to: Snoqualmie river
Middle Fork station Summary
-
(NOAA Hydrograph: TANW1)
Forecasted crests:
(published Wed 01/27/21 07:37 am)
Latest reading:
Wed | 01/27 01:15 pm | 2.27 ft | 507 cfs | (-28/hr) |
Past 24hr max:
Tue | 01/26 03:45 pm | 2.39 ft | 554 cfs |
Mon | 02/01 10:00 pm | 3.36 ft | 1051 cfs |
Middle Fork station Details
Last 100 Readings:
Wed | 01/27 01:15 pm | 2.27 ft | 507 cfs | |
Wed | 01/27 01:00 pm | 2.29 ft | 514 cfs | |
Wed | 01/27 12:45 pm | 2.27 ft | 507 cfs | |
Wed | 01/27 12:30 pm | 2.27 ft | 507 cfs | |
Wed | 01/27 12:15 pm | 2.3 ft | 518 cfs | |
Wed | 01/27 12:00 pm | 2.3 ft | 518 cfs | |
Wed | 01/27 11:45 am | 2.29 ft | 514 cfs | |
Wed | 01/27 11:30 am | 2.28 ft | 510 cfs | |
Wed | 01/27 11:15 am | 2.27 ft | 507 cfs | |
Wed | 01/27 11:00 am | 2.27 ft | 507 cfs | |
Wed | 01/27 10:45 am | 2.29 ft | 514 cfs | |
Wed | 01/27 10:30 am | 2.27 ft | 507 cfs | |
Wed | 01/27 10:15 am | 2.28 ft | 510 cfs | |
Wed | 01/27 10:00 am | 2.3 ft | 518 cfs | |
Wed | 01/27 09:45 am | 2.27 ft | 507 cfs | |
Wed | 01/27 09:30 am | 2.3 ft | 518 cfs | |
Wed | 01/27 09:15 am | 2.3 ft | 518 cfs | |
Wed | 01/27 09:00 am | 2.31 ft | 522 cfs | |
Wed | 01/27 08:45 am | 2.31 ft | 522 cfs | |
Wed | 01/27 08:30 am | 2.28 ft | 510 cfs | |
Wed | 01/27 08:15 am | 2.29 ft | 514 cfs | |
Wed | 01/27 08:00 am | 2.29 ft | 514 cfs | |
Wed | 01/27 07:45 am | 2.3 ft | 518 cfs | |
Wed | 01/27 07:30 am | 2.31 ft | 522 cfs | |
Wed | 01/27 07:15 am | 2.3 ft | 518 cfs | |
Wed | 01/27 07:00 am | 2.29 ft | 514 cfs | |
Wed | 01/27 06:45 am | 2.29 ft | 514 cfs | |
Wed | 01/27 06:30 am | 2.31 ft | 522 cfs | |
Wed | 01/27 06:15 am | 2.31 ft | 522 cfs | |
Wed | 01/27 06:00 am | 2.28 ft | 510 cfs | |
Wed | 01/27 05:45 am | 2.29 ft | 514 cfs | |
Wed | 01/27 05:30 am | 2.28 ft | 510 cfs | |
Wed | 01/27 05:15 am | 2.3 ft | 518 cfs | |
Wed | 01/27 05:01 am | 2.3 ft | 518 cfs | |
Wed | 01/27 05:00 am | 2.3 ft | 518 cfs | |
Wed | 01/27 04:45 am | 2.31 ft | 522 cfs | |
Wed | 01/27 04:30 am | 2.3 ft | 518 cfs | |
Wed | 01/27 04:15 am | 2.31 ft | 522 cfs | |
Wed | 01/27 04:00 am | 2.29 ft | 514 cfs | |
Wed | 01/27 03:45 am | 2.32 ft | 526 cfs | |
Wed | 01/27 03:30 am | 2.29 ft | 514 cfs | |
Wed | 01/27 03:15 am | 2.32 ft | 526 cfs | |
Wed | 01/27 03:00 am | 2.31 ft | 522 cfs | |
Wed | 01/27 02:45 am | 2.3 ft | 518 cfs | |
Wed | 01/27 02:30 am | 2.32 ft | 526 cfs | |
Wed | 01/27 02:15 am | 2.31 ft | 522 cfs | |
Wed | 01/27 02:00 am | 2.32 ft | 526 cfs | |
Wed | 01/27 01:45 am | 2.3 ft | 518 cfs | |
Wed | 01/27 01:30 am | 2.32 ft | 526 cfs | |
Wed | 01/27 01:15 am | 2.32 ft | 526 cfs | |
Wed | 01/27 01:00 am | 2.31 ft | 522 cfs | |
Wed | 01/27 12:45 am | 2.32 ft | 526 cfs | |
Wed | 01/27 12:30 am | 2.32 ft | 526 cfs | |
Wed | 01/27 12:15 am | 2.32 ft | 526 cfs | |
Wed | 01/27 12:00 am | 2.33 ft | 530 cfs | |
Tue | 01/26 11:45 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 11:30 pm | 2.31 ft | 522 cfs | |
Tue | 01/26 11:15 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 11:00 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 10:45 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 10:30 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 10:15 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 10:00 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 09:45 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 09:30 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 09:15 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 09:00 pm | 2.35 ft | 538 cfs | |
Tue | 01/26 08:45 pm | 2.35 ft | 538 cfs | |
Tue | 01/26 08:30 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 08:15 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 08:00 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 07:45 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 07:30 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 07:15 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 07:00 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 06:45 pm | 2.32 ft | 526 cfs | |
Tue | 01/26 06:30 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 06:15 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 06:00 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 05:45 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 05:30 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 05:15 pm | 2.33 ft | 530 cfs | |
Tue | 01/26 05:00 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 04:45 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 04:30 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 04:15 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 04:00 pm | 2.34 ft | 534 cfs | |
Tue | 01/26 03:45 pm | 2.39 ft | 554 cfs | |
Tue | 01/26 03:30 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 03:15 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 03:00 pm | 2.37 ft | 546 cfs | |
Tue | 01/26 02:45 pm | 2.37 ft | 546 cfs | |
Tue | 01/26 02:30 pm | 2.35 ft | 538 cfs | |
Tue | 01/26 02:15 pm | 2.37 ft | 546 cfs | |
Tue | 01/26 02:00 pm | 2.38 ft | 550 cfs | |
Tue | 01/26 01:45 pm | 2.36 ft | 542 cfs | |
Tue | 01/26 01:30 pm | 2.35 ft | 538 cfs | |
Tue | 01/26 01:15 pm | 2.38 ft | 550 cfs | |
Tue | 01/26 01:00 pm | 2.37 ft | 546 cfs | |
Tue | 01/26 12:45 pm | 2.35 ft | 538 cfs |
Currently Forecasted Readings:
Wed | 01/27 10:00 am | 2.25 ft | 500 cfs | |
Wed | 01/27 04:00 pm | 2.21 ft | 485 cfs | |
Wed | 01/27 10:00 pm | 2.18 ft | 472 cfs | |
Thu | 01/28 04:00 am | 2.14 ft | 457 cfs | |
Thu | 01/28 10:00 am | 2.1 ft | 444 cfs | |
Thu | 01/28 04:00 pm | 2.06 ft | 431 cfs | |
Thu | 01/28 10:00 pm | 2.04 ft | 423 cfs | |
Fri | 01/29 04:00 am | 2.03 ft | 420 cfs | |
Fri | 01/29 10:00 am | 2.02 ft | 417 cfs | |
Fri | 01/29 04:00 pm | 1.98 ft | 402 cfs | |
Fri | 01/29 10:00 pm | 1.93 ft | 388 cfs | |
Sat | 01/30 04:00 am | 1.89 ft | 374 cfs | |
Sat | 01/30 10:00 am | 1.85 ft | 362 cfs | |
Sat | 01/30 04:00 pm | 1.86 ft | 364 cfs | |
Sat | 01/30 10:00 pm | 1.97 ft | 398 cfs | |
Sun | 01/31 04:00 am | 2.08 ft | 437 cfs | |
Sun | 01/31 10:00 am | 2.17 ft | 467 cfs | |
Sun | 01/31 04:00 pm | 2.49 ft | 595 cfs | |
Sun | 01/31 10:00 pm | 2.91 ft | 792 cfs | |
Mon | 02/01 04:00 am | 3.14 ft | 917 cfs | |
Mon | 02/01 10:00 am | 3.21 ft | 959 cfs | |
Mon | 02/01 04:00 pm | 3.32 ft | 1024 cfs | |
Mon | 02/01 10:00 pm | 3.36 ft | 1051 cfs | |
Tue | 02/02 04:00 am | 3.26 ft | 986 cfs | |
Tue | 02/02 10:00 am | 3.07 ft | 880 cfs | |
Tue | 02/02 04:00 pm | 2.87 ft | 773 cfs | |
Tue | 02/02 10:00 pm | 2.77 ft | 722 cfs | |
Wed | 02/03 04:00 am | 2.63 ft | 660 cfs | |
Wed | 02/03 10:00 am | 2.42 ft | 567 cfs | |
Wed | 02/03 04:00 pm | 2.26 ft | 501 cfs | |
Wed | 02/03 10:00 pm | 2.11 ft | 448 cfs | |
Thu | 02/04 04:00 am | 1.99 ft | 405 cfs | |
Thu | 02/04 10:00 am | 1.89 ft | 373 cfs | |
Thu | 02/04 04:00 pm | 1.81 ft | 348 cfs | |
Thu | 02/04 10:00 pm | 1.74 ft | 327 cfs | |
Fri | 02/05 04:00 am | 1.7 ft | 317 cfs | |
Fri | 02/05 10:00 am | 1.69 ft | 313 cfs | |
Fri | 02/05 04:00 pm | 1.64 ft | 300 cfs | |
Fri | 02/05 10:00 pm | 1.6 ft | 289 cfs | |
Sat | 02/06 04:00 am | 1.61 ft | 291 cfs |
Snoqualmie River flood gauge data supplied by the
National Weather Service Northwest River Forecast Center.
Sign up for Floodzilla alerts.